
Company Type:Supplier Export Data Update Time:2026-03-04 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190308 | ||
| Importer | HARRIS SILICONES AND GLASS (PVT) LTD ![]() |
||
| Importer address | FAROOQ INDUSTRIAL ESTATE AL-NOOR TOWN ANAM ROAD 20KM, FEROZPUR ROAD LAHORE, PAKISTAN | ||
| Supplier | OMYA INTERNATIONAL AG, ![]() |
||
| Supplier address | CH-4665 OFTRINGEN / SWITZ | ||
| Loading port | FOS-SUR-MER | Destination port | KAPE |
| Product description | STC CONTRACT NO.TF1901007729DATED 10.01.2019 OF SAMBA BANK LIMITED,PAKISTAN DESCRIPTION OF GOODS: 22.50MTON OMYA BLH PAPER BAG 25KG CONTRACT INVOICE NO.95277808 DATED 07.01.2019Translation | ||
| Quantity | 900 | Quantity unit | units |
| Weight | 22.703 | ||
| Packages | 900 | Type of packaging | BAG |
| Bill of lading | LHV1995350 | ||
| Vessel name | APL MINNESOTA | Number of container types | 1 X 20FT |
| Transport company | - | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170303 | - | - | - | KPPI |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail